Solar panel installers in Wexford
155 of the 264 SEAI-registered solar installers serve Wexford (local or nationwide). 13 of them publish package prices on their websites, giving the 42 packages compared below. A typical 4 kWp south-facing system here makes about 4,325 kWh a year, saves about €1,025 and pays back in about 5.9 years after the grant.
Published packages, best value first
| # | Installer | System | Price before grant | Grant | After grant | Saving a year | Payback |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Walker Electrical Contractors Ltd | 6 panels, 3 kWp | €4,500 | €1,600 | €2,900 | €838 | 3.5 yrs |
| 2 | Gavin Walker Electrical Contractors Ltd | 10 panels, 4 kWp | €6,000 | €1,800 | €4,200 | €1,025 | 4.1 yrs |
| 3 | Grid Solar Ltd | 16 panels, 7.04* kWp | €8,150 | €1,800 | €6,350 | €1,505 | 4.2 yrs |
| 4 | ePower | 22 panels, 9.68* kWp + 5 kWh battery | €11,600 | €2,400 (€1,800 PV + €600 battery) | €9,200 | €2,169 | 4.2 yrs |
| 5 | ePower | 22 panels, 9.68* kWp | €9,900 | €1,800 | €8,100 | €1,906 | 4.3 yrs |
| 6 | ePower | 16 panels, 7.04* kWp + 5 kWh battery | €10,400 | €2,400 (€1,800 PV + €600 battery) | €8,000 | €1,761 | 4.5 yrs |
| 7 | ePower | 22 panels, 9.68* kWp + 10 kWh battery | €12,550 | €2,400 (€1,800 PV + €600 battery) | €10,150 | €2,254 | 4.5 yrs |
| 8 | ePower | 16 panels, 7.04* kWp | €8,700 | €1,800 | €6,900 | €1,505 | 4.6 yrs |
| 9 | WattSolar | 18 panels, 9.2 kWp | €10,500 | €1,800 | €8,700 | €1,833 | 4.7 yrs |
| 10 | Evolve Eco Solutions Ltd | 18 panels, 7.92* kWp + 16 kWh battery | €11,800 | €2,400 (€1,800 PV + €600 battery) | €9,400 | €1,966 | 4.8 yrs |
* size worked out from the panel count. Prices as published on each installer's website; ranked by estimated payback for a typical home, never by commission.
Assumes 4,200 kWh a year, electricity bought at 35c/kWh and exported at 18.5c/kWh (28% tax on export income), south-facing, nobody home in the daytime. SEAI: solar PV €700/kWp up to 2 kWp, then €200/kWp up to 4 kWp (max €1800); battery €600 for 5 kWh or more (open for applications since 6 October 2026; can be claimed with the solar PV grant in one application). Homes built and occupied before 2025; installed by an SEAI-registered company. Battery grant: 5 kWh or more, one per MPRN, with or without solar panels.
With a battery
| # | Installer | System | Price before grant | Grant | After grant | Saving a year | Payback |
|---|---|---|---|---|---|---|---|
| 1 | ePower | 22 panels, 9.68* kWp + 5 kWh battery | €11,600 | €2,400 (€1,800 PV + €600 battery) | €9,200 | €2,169 | 4.2 yrs |
| 2 | ePower | 16 panels, 7.04* kWp + 5 kWh battery | €10,400 | €2,400 (€1,800 PV + €600 battery) | €8,000 | €1,761 | 4.5 yrs |
| 3 | ePower | 22 panels, 9.68* kWp + 10 kWh battery | €12,550 | €2,400 (€1,800 PV + €600 battery) | €10,150 | €2,254 | 4.5 yrs |
| 4 | Evolve Eco Solutions Ltd | 18 panels, 7.92* kWp + 16 kWh battery | €11,800 | €2,400 (€1,800 PV + €600 battery) | €9,400 | €1,966 | 4.8 yrs |
| 5 | ePower | 16 panels, 7.04* kWp + 10 kWh battery | €11,350 | €2,400 (€1,800 PV + €600 battery) | €8,950 | €1,837 | 4.9 yrs |
* size worked out from the panel count. Prices as published on each installer's website; ranked by estimated payback for a typical home, never by commission.
A typical home in Wexford
| Generation per year | 4,325 kWh |
|---|---|
| Used in the home | 1,555 kWh (35.9% of generation, 37% of your use) |
| Exported to the grid | 2,770 kWh |
| Saving on your bill | €544 a year |
| Export payments | €512 a year |
| Tax on export income over €400 | −€31 a year (at 28%) |
| Total benefit | €1,025 a year |
| Typical price (before grant) | €7,800 |
| SEAI grant | €1,800 |
| Net cost | €6,000 |
| Payback | 5.9 years |
| Net gain over 25 years | €18,309 |
All installers serving Wexford
Order: installers publishing prices first, then local installers, then nationwide ones, then by name.