ePower
On the SEAI register of solar PV companies (registration 50519). Serves all counties.
Published packages
| Package | System | Price | Source |
|---|---|---|---|
| 10 Panel System hybrid inverter · fully roof-mounted | 10 panels, 4.4* kWp | €5,700 after grant €7,500 before grant | page |
| 10 Panel System hybrid inverter · fully roof-mounted | 10 panels, 4.4* kWp + 5 kWh battery | €6,800 after grant €9,200 before grant | page |
| 10 Panel System hybrid inverter · fully roof-mounted | 10 panels, 4.4* kWp + 10 kWh battery | €7,750 after grant €10,150 before grant | page |
| 16 Panel System hybrid inverter · fully roof-mounted | 16 panels, 7.04* kWp | €6,900 after grant €8,700 before grant | page |
| 16 Panel System hybrid inverter · fully roof-mounted | 16 panels, 7.04* kWp + 5 kWh battery | €8,000 after grant €10,400 before grant | page |
| 16 Panel System hybrid inverter · fully roof-mounted | 16 panels, 7.04* kWp + 10 kWh battery | €8,950 after grant €11,350 before grant | page |
| 22 Panel System hybrid inverter · fully roof-mounted | 22 panels, 9.68* kWp | €8,100 after grant €9,900 before grant | page |
| 22 Panel System hybrid inverter · fully roof-mounted | 22 panels, 9.68* kWp + 5 kWh battery | €9,200 after grant €11,600 before grant | page |
| 22 Panel System hybrid inverter · fully roof-mounted | 22 panels, 9.68* kWp + 10 kWh battery | €10,150 after grant €12,550 before grant | page |
* size worked out from the panel count. Read from the installer's website; check the current price with them.