Wizer Energy Ltd
On the SEAI register of solar PV companies (registration 50186). Serves Carlow, Clare, Cork, Dublin, Galway, Kerry, Kildare, Kilkenny, Laois, Limerick, Louth, Meath, Offaly, Tipperary, Waterford, Westmeath, Wexford, Wicklow.
Published packages
| Package | System | Price | Source |
|---|---|---|---|
| — | 5 panels, 2 kWp | €7,383 before grant | page |
| — | 8 panels, 3.2 kWp | €8,142 before grant | page |
| — | 3.3 kWp | €8,419 before grant | page |
| — | 4 kWp | €8,405 before grant | page |
| — | 10 panels, 4 kWp | €8,642 before grant | page |
| — | 4 kWp | €8,905 before grant | page |
| — | 12 panels, 4.8 kWp | €9,288 before grant | page |
| — | 15 panels, 6 kWp | €10,256 before grant | page |
| — | 12 panels, 6 kWp | €10,256 before grant | page |
| — | 24 panels, 10.8 kWp | €13,160 before grant | page |
* size worked out from the panel count. Read from the installer's website; check the current price with them.