Solar panel installers in Leitrim
149 of the 264 SEAI-registered solar installers serve Leitrim (local or nationwide). 14 of them publish package prices on their websites, giving the 46 packages compared below. A typical 4 kWp south-facing system here makes about 3,361 kWh a year, saves about €863 and pays back in about 6.9 years after the grant.
Published packages, best value first
| # | Installer | System | Price before grant | Grant | After grant | Saving a year | Payback |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Walker Electrical Contractors Ltd | 6 panels, 3 kWp | €4,500 | €1,600 | €2,900 | €687 | 4.2 yrs |
| 2 | North West PV IRL Ltd | 14 panels, 6.16* kWp | €7,300 | €1,800 | €5,500 | €1,156 | 4.8 yrs |
| 3 | Gavin Walker Electrical Contractors Ltd | 10 panels, 4 kWp | €6,000 | €1,800 | €4,200 | €863 | 4.9 yrs |
| 4 | Grid Solar Ltd | 16 panels, 7.04* kWp | €8,150 | €1,800 | €6,350 | €1,264 | 5 yrs |
| 5 | ePower | 22 panels, 9.68* kWp + 5 kWh battery | €11,600 | €2,400 (€1,800 PV + €600 battery) | €9,200 | €1,829 | 5 yrs |
| 6 | ePower | 22 panels, 9.68* kWp | €9,900 | €1,800 | €8,100 | €1,580 | 5.1 yrs |
| 7 | ePower | 16 panels, 7.04* kWp + 5 kWh battery | €10,400 | €2,400 (€1,800 PV + €600 battery) | €8,000 | €1,501 | 5.3 yrs |
| 8 | Abhaile Solar and Electrical Ltd | 20 panels, 8.8* kWp + 8 kWh battery | €11,800 | €2,400 (€1,800 PV + €600 battery) | €9,400 | €1,777 | 5.3 yrs |
| 9 | ePower | 22 panels, 9.68* kWp + 10 kWh battery | €12,550 | €2,400 (€1,800 PV + €600 battery) | €10,150 | €1,903 | 5.3 yrs |
| 10 | ePower | 16 panels, 7.04* kWp | €8,700 | €1,800 | €6,900 | €1,264 | 5.5 yrs |
* size worked out from the panel count. Prices as published on each installer's website; ranked by estimated payback for a typical home, never by commission.
Assumes 4,200 kWh a year, electricity bought at 35c/kWh and exported at 18.5c/kWh (28% tax on export income), south-facing, nobody home in the daytime. SEAI: solar PV €700/kWp up to 2 kWp, then €200/kWp up to 4 kWp (max €1800); battery €600 for 5 kWh or more (open for applications since 6 October 2026; can be claimed with the solar PV grant in one application). Homes built and occupied before 2025; installed by an SEAI-registered company. Battery grant: 5 kWh or more, one per MPRN, with or without solar panels.
With a battery
| # | Installer | System | Price before grant | Grant | After grant | Saving a year | Payback |
|---|---|---|---|---|---|---|---|
| 1 | ePower | 22 panels, 9.68* kWp + 5 kWh battery | €11,600 | €2,400 (€1,800 PV + €600 battery) | €9,200 | €1,829 | 5 yrs |
| 2 | ePower | 16 panels, 7.04* kWp + 5 kWh battery | €10,400 | €2,400 (€1,800 PV + €600 battery) | €8,000 | €1,501 | 5.3 yrs |
| 3 | Abhaile Solar and Electrical Ltd | 20 panels, 8.8* kWp + 8 kWh battery | €11,800 | €2,400 (€1,800 PV + €600 battery) | €9,400 | €1,777 | 5.3 yrs |
| 4 | ePower | 22 panels, 9.68* kWp + 10 kWh battery | €12,550 | €2,400 (€1,800 PV + €600 battery) | €10,150 | €1,903 | 5.3 yrs |
| 5 | Evolve Eco Solutions Ltd | 18 panels, 7.92* kWp + 16 kWh battery | €11,800 | €2,400 (€1,800 PV + €600 battery) | €9,400 | €1,643 | 5.7 yrs |
* size worked out from the panel count. Prices as published on each installer's website; ranked by estimated payback for a typical home, never by commission.
A typical home in Leitrim
| Generation per year | 3,361 kWh |
|---|---|
| Used in the home | 1,465 kWh (43.6% of generation, 34.9% of your use) |
| Exported to the grid | 1,896 kWh |
| Saving on your bill | €513 a year |
| Export payments | €351 a year |
| Total benefit | €863 a year |
| Typical price (before grant) | €7,800 |
| SEAI grant | €1,800 |
| Net cost | €6,000 |
| Payback | 6.9 years |
| Net gain over 25 years | €14,340 |
All installers serving Leitrim
Order: installers publishing prices first, then local installers, then nationwide ones, then by name.