Caldor Solar Ltd
On the SEAI register of solar PV companies (registration 50513). Serves Carlow, Cavan, Clare, Dublin, Galway, Kildare, Kilkenny, Laois, Limerick, Longford, Louth, Meath, Monaghan, Offaly, Roscommon, Tipperary, Waterford, Westmeath, Wicklow.
Published packages
| Package | System | Price | Source |
|---|---|---|---|
| — | 8 panels, 3.4 kWp | from €5,000 after grant €6,680 before grant | page |
| — | 8 panels, 3.4 kWp | from €5,500 after grant €7,180 before grant | page |
| — | 10 panels, 4.3 kWp | from €5,600 after grant €7,400 before grant | page |
| — | 12 panels, 5.2 kWp | from €5,900 after grant €7,700 before grant | page |
| — | 12 panels, 5.2 kWp | from €6,200 after grant €8,000 before grant | page |
* size worked out from the panel count. Read from the installer's website; check the current price with them.