Solar panel calculator
Leave a field blank to use a typical home. Your unit rate is on your electricity bill (cent per kWh, incl. VAT).
Your estimate: 4 kWp in Meath
| Generation per year | 3,784 kWh |
|---|---|
| Used in the home | 1,516 kWh (40.1% of generation, 36.1% of your use) |
| Exported to the grid | 2,268 kWh |
| Saving on your bill | €530 a year |
| Export payments | €420 a year |
| Tax on export income over €400 | −€5 a year (at 28%) |
| Total benefit | €945 a year |
| Typical price (before grant) | €7,800 |
| SEAI grant | €1,800 |
| Net cost | €6,000 |
| Payback | 6.4 years |
| Net gain over 25 years | €16,352 |
Published packages in Meath, for your home
| # | Installer | System | Price before grant | Grant | After grant | Saving a year | Payback |
|---|---|---|---|---|---|---|---|
| 1 | East Coast Energy | 10 panels, 4.4* kWp | from €5,391 | €1,800 | €3,591 | €1,003 | 3.6 yrs |
| 2 | Gavin Walker Electrical Contractors Ltd | 6 panels, 3 kWp | €4,500 | €1,600 | €2,900 | €756 | 3.8 yrs |
| 3 | East Coast Energy | 10 panels, 4.4* kWp | from €5,639 | €1,800 | €3,838 | €1,003 | 3.8 yrs |
| 4 | East Coast Energy | 10 panels, 4.4* kWp | from €5,661 | €1,800 | €3,861 | €1,003 | 3.8 yrs |
| 5 | Gavin Walker Electrical Contractors Ltd | 10 panels, 4 kWp | €6,000 | €1,800 | €4,200 | €945 | 4.4 yrs |
* size worked out from the panel count. Prices as published on each installer's website; ranked by estimated payback for a typical home, never by commission.
Assumes 4,200 kWh a year, electricity bought at 35c/kWh and exported at 18.5c/kWh (28% tax on export income), south-facing, nobody home in the daytime. SEAI: solar PV €700/kWp up to 2 kWp, then €200/kWp up to 4 kWp (max €1800); battery €600 for 5 kWh or more (open for applications since 6 October 2026; can be claimed with the solar PV grant in one application). Homes built and occupied before 2025; installed by an SEAI-registered company. Battery grant: 5 kWh or more, one per MPRN, with or without solar panels.