Yuno Energy Yuno Dual Fuel Plan
Republic of Ireland · Dual fuel · Day/night meter · prices in EUR
Machine-readable: https://api.alvacompare.com/v1/energy/tariffs/yuno/dual/day_night/yuno-dual-fuel-plan/day-night
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | Day | Rural | c/kWh | 37.59 | 40.97 |
| Electricity | Unit rate | Day | Urban | c/kWh | 37.59 | 40.97 |
| Electricity | Unit rate | Night | Rural | c/kWh | 21.83 | 23.79 |
| Electricity | Unit rate | Night | Urban | c/kWh | 21.83 | 23.79 |
| Electricity | Standing charge | All hours | Rural | €/year | 362.81 | 395.46 |
| Electricity | Standing charge | All hours | Urban | €/year | 300.76 | 327.83 |
| Electricity | Levy | PSO levy | Any | €/year | 6.12 | 6.67 |
| Electricity | Export rate | All hours | Any | c/kWh | 17.16 | — |
| Gas | Unit rate | All hours | Urban | c/kWh | 10.65 | 11.6 |
| Gas | Standing charge | All hours | Urban | €/year | 137.64 | 150.03 |
| Gas | Levy | Carbon tax | Urban | c/kWh | 0.88 | 0.96 |
Details
- Supplier
- Yuno Energy
- Market
- Republic of Ireland
- Fuel
- Dual fuel
- Meter type
- Day/night
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Any
- Conditions
- None listed
- Valid from
- 2026-10-31
- Contract length
- —
- Exit fee
- —
- Discount
- None
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
yuno/dual/day_night/yuno-dual-fuel-plan/day-night
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.