Yuno Energy Yuno Dual Fuel Plan
Republic of Ireland · Dual fuel · Day/night meter · prices in EUR
Machine-readable: https://api.alvacompare.com/v1/energy/tariffs/yuno/dual/day_night/yuno-dual-fuel-plan
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | Day | Rural | c/kWh | 35 | 38.15 |
| Electricity | Unit rate | Day | Urban | c/kWh | 34.97 | 38.12 |
| Electricity | Unit rate | Night | Rural | c/kWh | 21.47 | 23.4 |
| Electricity | Unit rate | Night | Urban | c/kWh | 21.13 | 23.03 |
| Electricity | Standing charge | All hours | Rural | €/year | 308.1 | 335.83 |
| Electricity | Standing charge | All hours | Urban | €/year | 227.47 | 247.94 |
| Electricity | Levy | PSO levy | Any | €/year | 6.12 | 6.67 |
| Electricity | Export rate | All hours | Any | c/kWh | 17.16 | — |
| Gas | Unit rate | All hours | Urban | c/kWh | 10.65 | 11.6 |
| Gas | Standing charge | All hours | Urban | €/year | 137.64 | 150.03 |
| Gas | Levy | Carbon tax | Any | c/kWh | 1.15 | 1.25 |
Details
- Supplier
- Yuno Energy
- Market
- Republic of Ireland
- Fuel
- Dual fuel
- Meter type
- Day/night
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Any
- Conditions
- None listed
- Valid from
- 2026-10-16
- Contract length
- —
- Exit fee
- —
- Discount
- None
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
yuno/dual/day_night/yuno-dual-fuel-plan
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.