Waterpower Waterpower Smart Tariff (SST)
Republic of Ireland · Electricity · Smart time-of-use meter · prices in EUR
Machine-readable: https://api.alvacompare.com/v1/energy/tariffs/waterpower/electricity/smart_tou/waterpower-smart-tariff-sst
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | Day | Rural | c/kWh | 34.12 | 37.19 |
| Electricity | Unit rate | Day | Urban | c/kWh | 34.12 | 37.19 |
| Electricity | Unit rate | Night | Rural | c/kWh | 27.68 | 30.17 |
| Electricity | Unit rate | Night | Urban | c/kWh | 27.68 | 30.17 |
| Electricity | Unit rate | Peak | Rural | c/kWh | 38.65 | 42.13 |
| Electricity | Unit rate | Peak | Urban | c/kWh | 38.65 | 42.13 |
| Electricity | Standing charge | All hours | Rural | €/year | 295.65 | 322.26 |
| Electricity | Standing charge | All hours | Urban | €/year | 226.3 | 246.67 |
| Electricity | Levy | PSO levy | Any | €/year | 17.52 | 19.1 |
Time windows
| Band | Hours |
|---|---|
| Day | 08:00-17:00, 19:00-23:00 |
| Peak | 17:00-19:00 |
| Night | 23:00-08:00 |
Details
- Supplier
- Waterpower
- Market
- Republic of Ireland
- Fuel
- Electricity
- Meter type
- Smart time-of-use
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Any
- Conditions
- None listed
- Valid from
- 2026-10-15
- Contract length
- —
- Exit fee
- —
- Discount
- None
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
waterpower/electricity/smart_tou/waterpower-smart-tariff-sst
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.