Flogas Smart EV Night Charge Dual Fuel 10% Discount (Day, Night, Peak and EV charge)
Republic of Ireland · Dual fuel · Smart time-of-use meter · prices in EUR
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | Day | Any | c/kWh | 36.94 | 40.26 |
| Electricity | Unit rate | EV | Any | c/kWh | 11.58 | 12.63 |
| Electricity | Unit rate | Night | Any | c/kWh | 28.67 | 31.25 |
| Electricity | Unit rate | Peak | Any | c/kWh | 47.63 | 51.91 |
| Electricity | Standing charge | All hours | Rural | €/year | 433.36 | 472.36 |
| Electricity | Standing charge | All hours | Urban | €/year | 355.19 | 387.16 |
| Electricity | Levy | PSO levy | Any | €/year | 6.12 | 6.67 |
| Gas | Unit rate | All hours | Any | c/kWh | 10.48 | 11.43 |
| Gas | Standing charge | All hours | Any | €/year | 156.73 | 170.84 |
Time windows
| Band | Hours |
|---|---|
| Day | All other times |
| Peak | 17:00-19:00 |
| Night | 23:00-08:00 |
| EV | 02:00-05:00 |
Details
- Supplier
- Flogas
- Market
- Republic of Ireland
- Fuel
- Dual fuel
- Meter type
- Smart time-of-use
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Direct debit
- Conditions
- Direct debit
- Valid from
- 2026-03-23
- Contract length
- 12 months
- Exit fee
- —
- Discount
- 10% off unit rates
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
flogas/dual/smart_tou/smart-ev-night-charge-dual-fuel-10pc-discount-day-night-peak-and-ev-charge/smart-ev-night-charge-dual-fuel-10-discount
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.