Electric Ireland Home Dual SST Saver 16%
Republic of Ireland · Dual fuel · Smart time-of-use meter · prices in EUR
Machine-readable: https://api.alvacompare.com/v1/energy/tariffs/electric-ireland/dual/smart_tou/home-dual-sst-saver-16pc/hd16sst1
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | Day | Any | c/kWh | 37.19 | 40.54 |
| Electricity | Unit rate | Night | Any | c/kWh | 19.54 | 21.3 |
| Electricity | Unit rate | Peak | Any | c/kWh | 39.68 | 43.25 |
| Electricity | Standing charge | All hours | Rural | €/year | 288.97 | 314.98 |
| Electricity | Standing charge | All hours | Urban | €/year | 230.06 | 250.77 |
| Electricity | Levy | PSO levy | Any | €/year | 6.12 | 6.67 |
| Gas | Unit rate | All hours | Any | c/kWh | 11.229 | 12.24 |
| Gas | Standing charge | All hours | Any | €/year | 137.35 | 149.71 |
| Gas | Levy | Carbon tax | Any | c/kWh | 0.877 | 0.956 |
Time windows
| Band | Hours |
|---|---|
| Night | 23:00-08:00 |
| Peak | 17:00-19:00 |
| Day | All other times |
Details
- Supplier
- Electric Ireland
- Market
- Republic of Ireland
- Fuel
- Dual fuel
- Meter type
- Smart time-of-use
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Direct debit
- Conditions
- Direct debit, Online billing, New customers only
- Valid from
- 2026-10-15
- Contract length
- 12 months
- Exit fee
- —
- Discount
- 16% off unit rates
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
electric-ireland/dual/smart_tou/home-dual-sst-saver-16pc/hd16sst1
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.