Bord Gáis Energy Smart All Day Electricity Discount
Republic of Ireland · Electricity · 24-hour meter · prices in EUR
Machine-readable: https://api.alvacompare.com/v1/energy/tariffs/bord-gais/electricity/24h/smart-all-day-electricity-discount/aug26s24lneweleconly
Rates
| Fuel | Charge | Band | Region | Unit | Excl. VAT | Incl. VAT |
|---|---|---|---|---|---|---|
| Electricity | Unit rate | All hours | Rural | c/kWh | 41.75 | 45.51 |
| Electricity | Unit rate | All hours | Urban | c/kWh | 41.63 | 45.38 |
| Electricity | Unit rate | Day | Rural | c/kWh | 41.75 | 45.51 |
| Electricity | Unit rate | Day | Urban | c/kWh | 41.63 | 45.38 |
| Electricity | Unit rate | Night | Rural | c/kWh | 41.75 | 45.51 |
| Electricity | Unit rate | Night | Urban | c/kWh | 41.63 | 45.38 |
| Electricity | Unit rate | Peak | Rural | c/kWh | 41.75 | 45.51 |
| Electricity | Unit rate | Peak | Urban | c/kWh | 41.63 | 45.38 |
| Electricity | Standing charge | All hours | Rural | €/year | 302.22 | 329.42 |
| Electricity | Standing charge | All hours | Urban | €/year | 240.72 | 262.38 |
| Electricity | Levy | PSO levy | Any | €/year | 6.12 | 6.67 |
Details
- Supplier
- Bord Gáis Energy
- Market
- Republic of Ireland
- Fuel
- Electricity
- Meter type
- 24-hour
- Requires smart meter
- Yes
- Pricing
- Fixed rates
- Payment method
- Direct debit
- Conditions
- Direct debit, Paperless billing, New customers only
- Valid from
- 2026-10-15
- Contract length
- 12 months
- Exit fee
- —
- Discount
- 28% off unit rates for 12 months
- Cashback
- None
- Verification
- Consensus (multiple independent sources agree)
- Last confirmed
- First seen
- Tariff ID
bord-gais/electricity/24h/smart-all-day-electricity-discount/aug26s24lneweleconly
Prices are estimates including VAT, calculated from each supplier's published rates. Discounts, eligibility and rates change often: always confirm with the supplier before switching.